At Flint High school we see homework as a very valuable tool that will help your son/daughter to learn more independently.
As a school, our homework aims are:
Below is a copy of the new homework timetable that your child will be following. On average your child should be spending at least an hour every night on their homework. You can help by:
Finally, if you find that your child is not getting any homework or you are concerned about the homework please contact me directly at claire.evans@flint.flintshire.sch.uk
Week 1 |
|||||||
Monday | English all groups | 7C & 7I - PE | 7C - IT | 7F – Geography | 7P - French | 7P - Music | |
Tuesday | Science all groups | 7F - Art | 7P - Welsh | 7S Geography | 7C & 7I - French | ||
Wednesday | Maths all groups | 7C - Welsh | 7F - French | 7I - Welsh | 7P & 7C – Geography | 7P & 7S - Art | 7S, 7F & 7P- ICT |
Thursday | 7F - French | 7I - Music | 7S - ICT | 7I - Music | 7F, 7P & 7S - PE | ||
Friday | 7I – Geography | 7S & 7F - Welsh | 7C & 7I - Art | 7S & 7C - Music |
Week 2 |
|||||||
Monday | English all groups | 7C & 7I - PE | 7C - IT | 7F – Geography | 7P - French | 7P - Music | |
Tuesday | Science all groups | 7F - Art | 7P - Welsh | 7S Geography | 7C & 7I - French | ||
Wednesday | Maths all groups | 7C - Welsh | 7F - French | 7I - Welsh | 7P & 7C – Geography | 7P & 7S - Art | 7S, 7F & 7P- ICT |
Thursday | 7F - French | 7I - Music | 7S - ICT | 7I - Music | 7F, 7P & 7S - PE | ||
Friday | 7I – Geography | 7S & 7F - Welsh | 7C & 7I - Art | 7S & 7C - Music |
Week 1 |
||||||
Monday | 8C - ICT | 8F, 8P & 8I – Geography | 8F & 8I - French | 8F & 8S - Drama | 8I - ICT | 8S, 8F & 8C - RE |
Tuesday | English all groups | 8F, 8P & 8S - PE | 87 & 88 – Technology | 8P - RE | ||
Wednesday | Maths all groups | 83 & 84 - Technology | 8C & 8I - PE | 8C & 8S - French | ||
Thursday | Science all group | 85 & 86 - Technology | 81 & 82 – Technolog | 8C – Geography | 8P - Drama | |
Friday | 8C & 8I - Drama | 8F & 8P - ICT | 8P - French | 8S - ICT | 8S – Geography | 8I - RE |
Week 2 |
|||||
Monday | 8I - Art | 8P - Music | 8S, 8C & 8P – History | 8C- Welsh | 8S - RE |
Tuesday | English all groups | 85 & 86 – Reading | 8C – Art | 8F - Welsh | |
Wednesday | Maths all groups | 81 & 82 – Reading | 8F - Art | 8I & 8P – Welsh | |
Thursday | Science all groups | 83, 84, 87 & 88 – Reading | 8F & 8S - Music | 8I – History | |
Friday | 8I, 8C, 8F & 8P - RE | 8S – Welsh | 8I & 8C - Music | 8S & 8P - Art | 8F - History |
Week 1 |
||||||
Monday | Science all groups | 9AB, 9AG, 9BB, 9BG & 9AM - PE | 93 & 94 – Reading | 95, 96, 91 & 92 – Technology | ||
Tuesday | English all groups | 9S - ICT | 9P & 9F- RE | 9P - Art | 9S – Geography | |
Wednesday | Maths all groups | 9C – Geography | 9I - Art | 9AB, 9AG & 9AM - PE | 95 & 96 – Reading | 97 & 98 – Technology |
Thursday | 9C - Art | 9F - ICT | 9I – Geography | 9C - ICT | 9F – Geography | 9S - RE |
Friday | 9I & 9C - RE | 9P – Geography | 9S & 9F - Art | 91 & 92 – Reading | 93 & 94 – Technology | 9I & 9P - ICT |
Week 2 |
|||||||
Monday | Science all groups | 9F & 9I - Drama | 9P - Welsh | 9S – French | 9C – Drama | ||
Tuesday | English all groups | 9C - History | 9F, 9C & 9P - Music | 9I – History | 9P - French | 9C - Welsh | 9F & 9I - French |
Wednesday | Maths all groups | 9F – Welsh | 9P – Drama | 9S – History | |||
Thursday | 9C, & 9I – Welsh | 9S – Drama | 9I – Music | 9P – History | |||
Friday | 9C – French | 9F – History | 9S – Music |
Week 1 |
||
Monday | Science all groups | 101, 102, 103, 104 & 105 - Welsh |
Tuesday | Option Z | 10AB, 10AG & 10AM - PE |
Wednesday | Option X | Maths all groups |
Thursday | English all groups | 10BB & 10BG - PE |
Friday | Option Y |
Week 2 |
||
Monday | Science all groups | 101, 102, 103, 104 & 105 - Welsh |
Tuesday | Option Z | 10AB, 10AG & 10AM - PE |
Wednesday | Option X | Maths all groups |
Thursday | English all groups | 0BB & 10BG - PE |
Friday | Option Y |
Week 1 |
|||
Monday | Science all groups | 111, 112 & 113 - Welsh | 11BB & 11BG - PE |
Tuesday | English all groups | Option X | |
Wednesday | Maths all groups | 114 & 115 - Welsh | |
Thursday | Option Z | ||
Friday | 11AB, 11AG & 11am - PE | Option Y |
Week 2 |
||
Monday | Science all groups | 111, 112 & 113 - Welsh |
Tuesday | English all groups | Option Y |
Wednesday | Maths all groups | 114 & 115 - Welsh |
Thursday | Option Z | |
Friday | Option X |
Week 1 |
||
Monday | Option C all | LLS |
Tuesday | Option A all | |
Wednesday | Option E all | |
Thursday | Option B all | |
Friday | Option D all |
Week 2 |
||
Monday | Option C all | LLS |
Tuesday | Option A all | |
Wednesday | Option E all | |
Thursday | Option B all | |
Friday | Option D all |
Week 1 |
||
Monday | Option C all | LLS |
Tuesday | Option A all | |
Wednesday | Option E all | |
Thursday | Option B all | |
Friday | Option D all |
Week 2 |
||
Monday | Option C all | LLS |
Tuesday | Option A all | |
Wednesday | Option E all | |
Thursday | Option B all | |
Friday | Option D all |