27
Mar
Clubs |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Break 1 | x | x | x | Book ClubRoom 4 | Maths ClubRoom 34 (week 1) |
Break 2 | ChoirMusic Room | Languages ClubRoom 10 | x | Coding ClubRoom 33 | Maths Club (week 2)Room 34 |
After School | x |
Art Club: Room 183.15-4pm Science Squad: Room27 3.15-4pmDT Club: Room 163.15-4pm |
Eco-Club: Room 353.15=4.10pm History DetectivesClub: Room 433.15-3.45pm |
School of Rock: MusicRoom3.15-4.30pm |
x
|
PE Extra-Curricular Timetable |
||||
Day | Activity | When | Where | Staff |
Monday | Badminton | After school: 3.20-4.20 | Sports Hall | Miss J Lloyd |
Tuesday | Badminton | Before school:8-8.30 | Sports Hall | Miss J Lloyd |
Basketball | After school: 3.20-4.20 | Sports Hall | Mr Evans and Mr Bartlett | |
KS 3 Netball | After school: 3.20-4.20 | Netball courts | Miss J Lloyd and Miss R Lloyd | |
Rugby | After school: 3.20-4.20 | Astroturf | Mr Connolly and Mrs Daly | |
Wednesday | Dodgeball | After school: 3.20-4.20 | Gym | Mr Roberts |
Football | After school: 3.20-4.20 | Astro turf | Mr Connolly, Mr Evans andMiss R Lloyd | |
Thursday | Badminton | Before school: 8-8.30 | Sports Hall | Miss J Lloyd |
GCSE PE Revision | After school: 3.20-4.20 | Room 21 | Mr Connolly and Mr Evans | |
KS 4 Netball | After school: 3.20-4.20 | Sports Hall | Mrs Nelson and Miss R Lloyd | |
Gymnastics | After school: 3.20-4.20 | Gym | Mrs Daly | |
Friday | Year 7 boxing | Lunchtime: 12.30-13.00 | Sports Hall |
Mrs Daly |
Junior Gym (fitness)Cost £2 | After school: 3.20-4.20 | Jade Lloyd Pavilion | Mrs Daly |